FAQ Sermons School Ministries Home
An Approximate Chronology
All Dates B.C.
| 2166 | Abraham Born |
| 2091 | Abraham to Canaan |
| 1876 | Beginning of Egyptian Captivity |
EGYPTIAN CAPTIVITITY 430 YEARS
| 1526 | Moses Born |
| 1446 | Beginning of Exodus |
| 1406 | Entry into Canaan |
| 1400 | Fall of Jericho |
PERIOD OF THE JUDGES
| 1075 | Samuel (the last Judge) |
| 1050 | Saul begins his reign (1st king) |
| 1010 | David begins his reign |
| 970 | Solomon begins his reign |
| 966 | Construction of Temple Started |
931 SPLIT OF THE KINGDOMS
| NORTHERN KINGDOM 931-722 B.C. (Israel) | SOUTHERN KINGDOM 931-606 B.C. (Judah) | |||
|---|---|---|---|---|
| 880 | Elijah | |||
| 850 | Obadiah | |||
| 840 | Elisha | |||
| 835 | Joel | |||
| 765 | Amos | |||
| 760 | Jonah | |||
| 740 | Hosea | 740-700 | Isaiah | |
| 735 | Micah | |||
| 722 B.C. | Fall to Assyria | |||
| 650 | Nahum | |||
| 630 | Zephaniah | |||
| Habakkuk | ||||
| 626-582 | Jeremiah | |||
| (End of Southern Kingdom) | ||||
| 606 B.C. | Babylonian Captivity | |||
| Israel intermarried with heathen peoples | 586 | Temple Destroyed | ||
| and worshipped false gods. | 605-535 | Daniel | ||
| 592-571 | Ezekiel | |||
| 536 B.C. | End of Babylonian Captivity | |||
| (Return to Palestine) | ||||
| 520 | Zechariah | |||
| Haggai | ||||
| 516 | Temple Rebuilt | |||
| Known as Samaritans | ||||
| 458 | Ezra | |||
| 445 | Nehemiah | |||
| 435 | Malachi | |||
© Copyright 2004 by Redeemer Lutheran Church. All rights reserved.